<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Iraq:  Media Manufactured Perception</title>
	<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/</link>
	<description>Americas Majority War on Terror Blog</description>
	<pubDate>Tue, 06 Jan 2009 20:27:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Daily Dispatch &#187; Blog Archive &#187; Only Certain News</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1077</link>
		<dc:creator>Daily Dispatch &#187; Blog Archive &#187; Only Certain News</dc:creator>
		<pubDate>Mon, 28 Aug 2006 23:54:51 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1077</guid>
		<description>[...] &#171; Iraq: Media Manufactured Perception [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Iraq: Media Manufactured Perception [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thecenterpath</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1030</link>
		<dc:creator>thecenterpath</dc:creator>
		<pubDate>Sun, 27 Aug 2006 04:34:11 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1030</guid>
		<description>Has anyone looked at the tracking of "issues."

Although this poll has a 41% "right direction," that is hardly a majority, but the most telling story is the tracking of the issues...

They get worse.  "Right direction" is so relative and half of them may support sectarian violence for all we know.  The issues till the story as far as the mood of the people.  How much blue/ green (better) increases compared to red/ orange (worse) increases over time.  It is clear that the iraqis view the situation as getting worse for their everyday lives.  The lone exception may be wages which has stayed the same.</description>
		<content:encoded><![CDATA[<p>Has anyone looked at the tracking of &#8220;issues.&#8221;</p>
<p>Although this poll has a 41% &#8220;right direction,&#8221; that is hardly a majority, but the most telling story is the tracking of the issues&#8230;</p>
<p>They get worse.  &#8220;Right direction&#8221; is so relative and half of them may support sectarian violence for all we know.  The issues till the story as far as the mood of the people.  How much blue/ green (better) increases compared to red/ orange (worse) increases over time.  It is clear that the iraqis view the situation as getting worse for their everyday lives.  The lone exception may be wages which has stayed the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brutally Honest</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1020</link>
		<dc:creator>Brutally Honest</dc:creator>
		<pubDate>Sat, 26 Aug 2006 14:32:42 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1020</guid>
		<description>&lt;strong&gt;Iraqi poll tells the story......&lt;/strong&gt;

.... not being told by the world's press:The experts on how things are going in Iraq are not former State Department officials, former CIA officials who may never have set foot in the country. The experts are not Senators who...</description>
		<content:encoded><![CDATA[<p><strong>Iraqi poll tells the story&#8230;&#8230;</strong></p>
<p>&#8230;. not being told by the world&#8217;s press:The experts on how things are going in Iraq are not former State Department officials, former CIA officials who may never have set foot in the country. The experts are not Senators who&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainy435</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1015</link>
		<dc:creator>brainy435</dc:creator>
		<pubDate>Sat, 26 Aug 2006 03:48:01 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1015</guid>
		<description>I see it now, thanks. I stopped reading when it said the March poll was the last one. I assumed they were still compiling results from the last quarter.</description>
		<content:encoded><![CDATA[<p>I see it now, thanks. I stopped reading when it said the March poll was the last one. I assumed they were still compiling results from the last quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying Rodent</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1013</link>
		<dc:creator>Flying Rodent</dc:creator>
		<pubDate>Sat, 26 Aug 2006 02:47:45 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1013</guid>
		<description>That's meant to be "complacent", I'll feel like less of a dickhead if you know that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s meant to be &#8220;complacent&#8221;, I&#8217;ll feel like less of a dickhead if you know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying Rodent</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1012</link>
		<dc:creator>Flying Rodent</dc:creator>
		<pubDate>Sat, 26 Aug 2006 02:45:26 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1012</guid>
		<description>If I lived in America, rather than one day's train journey from Iraq, I'd be a whole lot more compacent.</description>
		<content:encoded><![CDATA[<p>If I lived in America, rather than one day&#8217;s train journey from Iraq, I&#8217;d be a whole lot more compacent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RL</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1010</link>
		<dc:creator>RL</dc:creator>
		<pubDate>Sat, 26 Aug 2006 00:42:52 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1010</guid>
		<description>Flying Rodent,

You've got amazing eyesight to see Iraq from where you are!</description>
		<content:encoded><![CDATA[<p>Flying Rodent,</p>
<p>You&#8217;ve got amazing eyesight to see Iraq from where you are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flying Rodent</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1008</link>
		<dc:creator>Flying Rodent</dc:creator>
		<pubDate>Fri, 25 Aug 2006 22:11:29 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1008</guid>
		<description>Thank God for this poll.  Otherwise, I might have had to rely on the evidence provided by my own two eyes.</description>
		<content:encoded><![CDATA[<p>Thank God for this poll.  Otherwise, I might have had to rely on the evidence provided by my own two eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinkyouarewrong</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1007</link>
		<dc:creator>Thinkyouarewrong</dc:creator>
		<pubDate>Fri, 25 Aug 2006 21:12:23 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1007</guid>
		<description>Phil - the march poll was taken right after the Samaria Shrine was detonated - no chance of that skewing the results is there?

Besides, current casualty rates are running about 2/3 of what they were in July.  The Lebanon war probably encouraged sympathetic violence.

Three months from now the poll will show similar improvement..</description>
		<content:encoded><![CDATA[<p>Phil - the march poll was taken right after the Samaria Shrine was detonated - no chance of that skewing the results is there?</p>
<p>Besides, current casualty rates are running about 2/3 of what they were in July.  The Lebanon war probably encouraged sympathetic violence.</p>
<p>Three months from now the poll will show similar improvement..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1006</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 25 Aug 2006 18:22:21 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1006</guid>
		<description>Timing is critical in polling, isn't it?

And one question gives away the timing of this particular poll:  

"Do you believe that the death of Abu Musab Al-Zarqawi will lead to an improvement in the security situation in Iraq?" 

The poll was taken 1-3 weeks after Al-Zarqawi's death - and that question elicited a 48% YES response.

There's no reason to imagine that a summer of INCREASED sectarian violence and a huge INCREASE in the daily Iraqi body count would have dampened that optimism by now, is there?

Remember that the Iraqi people have a lot more reason to try to be optimistic after any bit of encouraging news than CIA analysts do ... they have to live there, and they have to have a reason to wake up every morning.  Too much pessimism and they might just start strapping bombs on themselves or their cars and driving right into the middle of a marketplace or US checkpoint or something.</description>
		<content:encoded><![CDATA[<p>Timing is critical in polling, isn&#8217;t it?</p>
<p>And one question gives away the timing of this particular poll:  </p>
<p>&#8220;Do you believe that the death of Abu Musab Al-Zarqawi will lead to an improvement in the security situation in Iraq?&#8221; </p>
<p>The poll was taken 1-3 weeks after Al-Zarqawi&#8217;s death - and that question elicited a 48% YES response.</p>
<p>There&#8217;s no reason to imagine that a summer of INCREASED sectarian violence and a huge INCREASE in the daily Iraqi body count would have dampened that optimism by now, is there?</p>
<p>Remember that the Iraqi people have a lot more reason to try to be optimistic after any bit of encouraging news than CIA analysts do &#8230; they have to live there, and they have to have a reason to wake up every morning.  Too much pessimism and they might just start strapping bombs on themselves or their cars and driving right into the middle of a marketplace or US checkpoint or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
