<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: More on the Lancet’s “October Surprise”</title>
	<link>http://dailydispatch.amermaj.com/2006/10/16/more-on-the-lancet%e2%80%99s-%e2%80%9coctober-surprise%e2%80%9d/</link>
	<description>Americas Majority War on Terror Blog</description>
	<pubDate>Wed, 08 Feb 2012 01:22:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Roger&#8217;s View of the World, Love and Seafood Gumbo! &#187; Gil Burnham &#8212; &#8220;Weenie Man of the week!&#8221;</title>
		<link>http://dailydispatch.amermaj.com/2006/10/16/more-on-the-lancet%e2%80%99s-%e2%80%9coctober-surprise%e2%80%9d/#comment-4033</link>
		<dc:creator>Roger&#8217;s View of the World, Love and Seafood Gumbo! &#187; Gil Burnham &#8212; &#8220;Weenie Man of the week!&#8221;</dc:creator>
		<pubDate>Sat, 21 Oct 2006 19:00:00 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/10/16/more-on-the-lancet%e2%80%99s-%e2%80%9coctober-surprise%e2%80%9d/#comment-4033</guid>
		<description>[...] Major Statistics Dumb Looks Still free SEIXON Gateway Pundit Decision &#8216;08 America&#8217;s majority [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Major Statistics Dumb Looks Still free SEIXON Gateway Pundit Decision &#8216;08 America&#8217;s majority [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

