<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Daily Dispatch</title>
	<link>http://dailydispatch.amermaj.com</link>
	<description>Americas Majority War on Terror Blog</description>
	<pubDate>Mon, 08 Sep 2008 13:13:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on I Hate Lee Greenwood by Nashville Native</title>
		<link>http://dailydispatch.amermaj.com/2006/07/04/i-hate-lee-greenwood/#comment-9070</link>
		<dc:creator>Nashville Native</dc:creator>
		<pubDate>Sun, 03 Dec 2006 01:59:09 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/07/04/i-hate-lee-greenwood/#comment-9070</guid>
		<description>I've recently spent a few hours at an event where Lee Greenwood was the host.  I got to see him around his family.  He's just a guy like you'd find working on the copier at work, or stocking the shelves at the grocery.  It is so easy for people to judge others when they've never met them.  He may not be perfect, his song(s) may not be to your taste, but he's a regular guy.  Ate pizza and chips and poured his pop out of the 2 liter bottle into a plastic cup and scooped his ice from a bag from the local mart just like everyone else at the gathering.  Gave the pizza delivery guy a nice tip, but he didn't know I was watching around the corner.  Lee did it because he wanted to, not because he thought someone would notice.  Maybe he's the Anti-Christ for all I know, but he sure seemed pretty normal, almost non-descript.  Remember, hate in your heart will consume you too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently spent a few hours at an event where Lee Greenwood was the host.  I got to see him around his family.  He&#8217;s just a guy like you&#8217;d find working on the copier at work, or stocking the shelves at the grocery.  It is so easy for people to judge others when they&#8217;ve never met them.  He may not be perfect, his song(s) may not be to your taste, but he&#8217;s a regular guy.  Ate pizza and chips and poured his pop out of the 2 liter bottle into a plastic cup and scooped his ice from a bag from the local mart just like everyone else at the gathering.  Gave the pizza delivery guy a nice tip, but he didn&#8217;t know I was watching around the corner.  Lee did it because he wanted to, not because he thought someone would notice.  Maybe he&#8217;s the Anti-Christ for all I know, but he sure seemed pretty normal, almost non-descript.  Remember, hate in your heart will consume you too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on the Lancet’s “October Surprise” by Roger&#8217;s View of the World, Love and Seafood Gumbo! &#187; Gil Burnham &#8212; &#8220;Weenie Man of the week!&#8221;</title>
		<link>http://dailydispatch.amermaj.com/2006/10/16/more-on-the-lancet%e2%80%99s-%e2%80%9coctober-surprise%e2%80%9d/#comment-4033</link>
		<dc:creator>Roger&#8217;s View of the World, Love and Seafood Gumbo! &#187; Gil Burnham &#8212; &#8220;Weenie Man of the week!&#8221;</dc:creator>
		<pubDate>Sat, 21 Oct 2006 19:00:00 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/10/16/more-on-the-lancet%e2%80%99s-%e2%80%9coctober-surprise%e2%80%9d/#comment-4033</guid>
		<description>[...] Major Statistics Dumb Looks Still free SEIXON Gateway Pundit Decision &#8216;08 America&#8217;s majority [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Major Statistics Dumb Looks Still free SEIXON Gateway Pundit Decision &#8216;08 America&#8217;s majority [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stupid Time at the Lancet by John</title>
		<link>http://dailydispatch.amermaj.com/2006/10/12/stupid-time-at-the-lancet/#comment-3155</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 12 Oct 2006 22:47:14 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/10/12/stupid-time-at-the-lancet/#comment-3155</guid>
		<description>Mr. Nadler,

You state that scholars of civilian mortality rates cite death rates of 75 to 125 per day caused by the regime in Saddam’s Iraq, yet fail to mention one, or their methodology.   Saddam ruled for over 8,000 days so we are talking about over 800,000 dead civilians.  Yet the Anfal campaign (conducted 15 years before the invasion of Iraq) accounts for no more than 182,000 dead, also the Shiite and Kurdish uprisings resulted in 60,000 dead (how you come to the conclusion that all Shiites and Kurds who took up arms to overthrow their governments are “civilians’ you will have to explain).  So that is 250,000 dead Iraqis from the two major instances of mass casualties in Iraq.  This number has yet to be confirmed in the excavation of mass graves in Iraq as something on the order of less than 50,000 bodies have been uncovered.  So I assume that you include in the total the number of Iraqis killed in the Iran/Iraq War and the Gulf War (regardless of who killed them and why), but Iraq cannot be held responsible for these deaths as Iran is as much to blame for the Iran/Iraq was as Saddam was, so it is patently false to say that all these deaths were regime sanctioned.

Secondly, Saddam’s Iraq post-1991 was clearly less violent than the current incarnation, in the run-up to the war.  The study is looking at how many excessive deaths were caused by the war that would not have otherwise occurred, so it is pretty pointless to go back 15 years ago, when the level of violence was different.  Also the inclusion of the media in Iraq does not meant that they will give an accurate accounting of the war dead.  Reporters do not track down every single death, and in fact the Iraqi Health Ministry reports three times as many deaths from violence as the media does.   Perhaps the Lancet report is a flawed piece of hackery that doesn’t deserve the light of day, but your shoddy scholarship refuting it is hardly any better.</description>
		<content:encoded><![CDATA[<p>Mr. Nadler,</p>
<p>You state that scholars of civilian mortality rates cite death rates of 75 to 125 per day caused by the regime in Saddam’s Iraq, yet fail to mention one, or their methodology.   Saddam ruled for over 8,000 days so we are talking about over 800,000 dead civilians.  Yet the Anfal campaign (conducted 15 years before the invasion of Iraq) accounts for no more than 182,000 dead, also the Shiite and Kurdish uprisings resulted in 60,000 dead (how you come to the conclusion that all Shiites and Kurds who took up arms to overthrow their governments are “civilians’ you will have to explain).  So that is 250,000 dead Iraqis from the two major instances of mass casualties in Iraq.  This number has yet to be confirmed in the excavation of mass graves in Iraq as something on the order of less than 50,000 bodies have been uncovered.  So I assume that you include in the total the number of Iraqis killed in the Iran/Iraq War and the Gulf War (regardless of who killed them and why), but Iraq cannot be held responsible for these deaths as Iran is as much to blame for the Iran/Iraq was as Saddam was, so it is patently false to say that all these deaths were regime sanctioned.</p>
<p>Secondly, Saddam’s Iraq post-1991 was clearly less violent than the current incarnation, in the run-up to the war.  The study is looking at how many excessive deaths were caused by the war that would not have otherwise occurred, so it is pretty pointless to go back 15 years ago, when the level of violence was different.  Also the inclusion of the media in Iraq does not meant that they will give an accurate accounting of the war dead.  Reporters do not track down every single death, and in fact the Iraqi Health Ministry reports three times as many deaths from violence as the media does.   Perhaps the Lancet report is a flawed piece of hackery that doesn’t deserve the light of day, but your shoddy scholarship refuting it is hardly any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Iraqis Want by gregdn</title>
		<link>http://dailydispatch.amermaj.com/2006/09/29/what-iraqis-want/#comment-2743</link>
		<dc:creator>gregdn</dc:creator>
		<pubDate>Fri, 29 Sep 2006 14:00:18 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/09/29/what-iraqis-want/#comment-2743</guid>
		<description>You left out the finding that some 60% of Iraqis of all stripes think it's OK to kill Americans.</description>
		<content:encoded><![CDATA[<p>You left out the finding that some 60% of Iraqis of all stripes think it&#8217;s OK to kill Americans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq:  Media Manufactured Perception by Daily Dispatch &#187; Blog Archive &#187; Only Certain News</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1077</link>
		<dc:creator>Daily Dispatch &#187; Blog Archive &#187; Only Certain News</dc:creator>
		<pubDate>Mon, 28 Aug 2006 23:54:51 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1077</guid>
		<description>[...] &#171; Iraq: Media Manufactured Perception [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Iraq: Media Manufactured Perception [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq:  Media Manufactured Perception by thecenterpath</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1030</link>
		<dc:creator>thecenterpath</dc:creator>
		<pubDate>Sun, 27 Aug 2006 04:34:11 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1030</guid>
		<description>Has anyone looked at the tracking of "issues."

Although this poll has a 41% "right direction," that is hardly a majority, but the most telling story is the tracking of the issues...

They get worse.  "Right direction" is so relative and half of them may support sectarian violence for all we know.  The issues till the story as far as the mood of the people.  How much blue/ green (better) increases compared to red/ orange (worse) increases over time.  It is clear that the iraqis view the situation as getting worse for their everyday lives.  The lone exception may be wages which has stayed the same.</description>
		<content:encoded><![CDATA[<p>Has anyone looked at the tracking of &#8220;issues.&#8221;</p>
<p>Although this poll has a 41% &#8220;right direction,&#8221; that is hardly a majority, but the most telling story is the tracking of the issues&#8230;</p>
<p>They get worse.  &#8220;Right direction&#8221; is so relative and half of them may support sectarian violence for all we know.  The issues till the story as far as the mood of the people.  How much blue/ green (better) increases compared to red/ orange (worse) increases over time.  It is clear that the iraqis view the situation as getting worse for their everyday lives.  The lone exception may be wages which has stayed the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq:  Media Manufactured Perception by Brutally Honest</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1020</link>
		<dc:creator>Brutally Honest</dc:creator>
		<pubDate>Sat, 26 Aug 2006 14:32:42 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1020</guid>
		<description>&lt;strong&gt;Iraqi poll tells the story......&lt;/strong&gt;

.... not being told by the world's press:The experts on how things are going in Iraq are not former State Department officials, former CIA officials who may never have set foot in the country. The experts are not Senators who...</description>
		<content:encoded><![CDATA[<p><strong>Iraqi poll tells the story&#8230;&#8230;</strong></p>
<p>&#8230;. not being told by the world&#8217;s press:The experts on how things are going in Iraq are not former State Department officials, former CIA officials who may never have set foot in the country. The experts are not Senators who&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq:  Media Manufactured Perception by brainy435</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1015</link>
		<dc:creator>brainy435</dc:creator>
		<pubDate>Sat, 26 Aug 2006 03:48:01 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1015</guid>
		<description>I see it now, thanks. I stopped reading when it said the March poll was the last one. I assumed they were still compiling results from the last quarter.</description>
		<content:encoded><![CDATA[<p>I see it now, thanks. I stopped reading when it said the March poll was the last one. I assumed they were still compiling results from the last quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq:  Media Manufactured Perception by Flying Rodent</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1013</link>
		<dc:creator>Flying Rodent</dc:creator>
		<pubDate>Sat, 26 Aug 2006 02:47:45 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1013</guid>
		<description>That's meant to be "complacent", I'll feel like less of a dickhead if you know that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s meant to be &#8220;complacent&#8221;, I&#8217;ll feel like less of a dickhead if you know that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq:  Media Manufactured Perception by Flying Rodent</title>
		<link>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1012</link>
		<dc:creator>Flying Rodent</dc:creator>
		<pubDate>Sat, 26 Aug 2006 02:45:26 +0000</pubDate>
		<guid>http://dailydispatch.amermaj.com/2006/08/25/iraq-media-manufactured-perception/#comment-1012</guid>
		<description>If I lived in America, rather than one day's train journey from Iraq, I'd be a whole lot more compacent.</description>
		<content:encoded><![CDATA[<p>If I lived in America, rather than one day&#8217;s train journey from Iraq, I&#8217;d be a whole lot more compacent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
